| Adapter Wall Mount | ![]() ![]() |
| Other Plugs - | |||||||||||
| Watts | Volts | Amps | W | H | L | Part Number | Pic | Spec | |||
| 1W | 5V | 0.2A | W050002YF-U | ||||||||
| 2W | 9V | 0.2A | 44 | 56 | 36 | L090002EN-U | |||||
| 2W | 12V | 0.2A | W120020YF-K | ||||||||
| 2W | 12V | 0.2A | W120020YF-E | ||||||||
| 2W | 12V | 0.2A | W120020YF-U | ||||||||
| 3W | 3V | 1A | 48 | 26 | 57 | 1088 | |||||
| 3W | 3V | 1A | 34 | 43 | 75 | 1298 | |||||
| 3W | 3V | 1A | 48 | 26 | 57 | 1088E | |||||
| 3W | 3V | 1A | 1298A | ||||||||
| 3W | 3V | 1A | 1298C | ||||||||
| 3W | 3V | 1A | 1298K | ||||||||
| 3W | 3V | 1A | 1298U | ||||||||
| 3W | 5V | 0.5A | W050005YF-U | ||||||||
| 3W | 12V | 0.25A | 1298A | ||||||||
| 3W | 12V | 0.25A | 1298C | ||||||||
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.


