| Adapter Wall Mount | ![]() ![]() |
| Other Plugs - | |||||||||||
| Watts | Volts | Amps | W | H | L | Part Number | Pic | Spec | |||
| 1W | 5V | 0.2A | W050002YF-US | ||||||||
| 2W | 9V | 0.2A | 44 | 56 | 36 | L090002EN-US | |||||
| 2W | 12V | 0.2A | W120002YF-UJ | ||||||||
| 2W | 12V | 0.2A | W120002YF-UK | ||||||||
| 2W | 12V | 0.2A | W120002YF-EU | ||||||||
| 2W | 12V | 0.2A | W120002YF-US | ||||||||
| 3W | 3V | 1A | W030010x-US | ||||||||
| 3W | 3V | 1A | W030010x-AU | ||||||||
| 3W | 3V | 1A | W030010x-CH | ||||||||
| 3W | 3V | 1A | W030010x-KR | ||||||||
| 3W | 3V | 1A | W030010x-UK | ||||||||
| 3W | 5V | 0.5A | W050005YF-US | ||||||||
| 3W | 12V | 0.25A | W120003x-AU | ||||||||
| 3W | 12V | 0.25A | W120003x-CH | ||||||||
| 3W | 12V | 0.25A | W120025x-KR | ||||||||
| 3W | 12V | 0.25A | 48 | 66 | 47 | L1200025TD-US | |||||
| 3W | 12V | 0.25A | 48 | 66 | 47 | L1200025TD-UK | |||||
| 3W | 12V | 0.25A | 48 | 66 | 47 | L1200025TD-EU | |||||
| 3W | 15V | 0.2A | W150002x-AU | ||||||||
| 3W | 15V | 0.2A | W150002x-CH | ||||||||
| 3W | 15V | 0.2A | W150002x-KR | ||||||||
| 3W | 15V | 0.2A | W150002x-UK | ||||||||
| 3W | 15V | 0.2A | 44 | 64 | 39 | L150002EN-US | |||||
| 5W | 3V | 1.5A | W030015x-AU | ||||||||
| 5W | 3V | 1.5A | W030015x-CH | ||||||||
| 5W | 3V | 1.5A | W030015x-KR | ||||||||
| 5W | 3V | 1.5A | W030015x-UK | ||||||||
| 5W | 5V | 1A | W050010x-AU | ||||||||
| 5W | 5V | 1A | W050010x-CH | ||||||||
| 5W | 5V | 1A | W050010x-KR | ||||||||
| 5W | 5V | 1A | W050010x-UK | ||||||||
| 5W | 9V | 0.6A | W090006x-AU | ||||||||
| 5W | 9V | 0.6A | W090006x-CH | ||||||||
| 5W | 9V | 0.6A | W090006x-KR | ||||||||
| 5W | 9V | 0.6A | W090006x-UK | ||||||||
| 6W | 5V | 1.2A | W050012GPX | ||||||||
| 6W | 5V | 1.2A | W050012x-AU | ||||||||
| 6W | 5V | 1.2A | W050012x-CH | ||||||||
| 6W | 5V | 1.2A | W050012x-KR | ||||||||
| 6W | 5V | 1.2A | W050012x-UK | ||||||||
| 6W | 6V | 1A | W060010x-AU | ||||||||
| 6W | 6V | 1A | W060010x-CH | ||||||||
| 6W | 6V | 1A | W060010x-KR | ||||||||
| 6W | 6V | 1A | W060010x-UK | ||||||||
| 6W | 9V | 0.67A | W090007x-AU | ||||||||
| 6W | 9V | 0.67A | W090007x-CH | ||||||||
| 6W | 9V | 0.67A | W090007x-KR | ||||||||
| 6W | 9V | 0.67A | W090007x-UK | ||||||||
| 6W | 10V | 0.6A | W100006x-AU | ||||||||
| 6W | 10V | 0.6A | W100006x-CH | ||||||||
| 6W | 10V | 0.6A | W100006x-KR | ||||||||
| 6W | 10V | 0.6A | W100006x-UK | ||||||||
| 6W | 12V | 0.5A | W120005x-AU | ||||||||
| 6W | 12V | 0.5A | W120005x-CH | ||||||||
| 6W | 12V | 0.5A | W120005x-KR | ||||||||
| 6W | 12V | 0.5A | W120005x-UK | ||||||||
| 6W | 12V | 0.5A | 51 | 64 | 42 | L120005HK-US CEC | |||||
| 6W | 12V | 0.5A | 51 | 64 | 42 | L120005HK-US | |||||
| 6W | 12V | 0.5A | W120005YF-US | ||||||||
| 6W | 12V | 0.5A | L120005CY-US | ||||||||
| 6W | 15V | 0.4A | W150004x-AU | ||||||||
| 6W | 15V | 0.4A | W150004x-CH | ||||||||
| 6W | 15V | 0.4A | W150004x-KR | ||||||||
| 6W | 15V | 0.4A | W150004x-UK | ||||||||
| 8W | 5V | 1.5A | W050015EE-EU | ||||||||
| 8W | 5V | 1.5A | W050015EE-US | ||||||||
| 8W | 5V | 1.6A | W050016x-AU | ||||||||
| 8W | 5V | 1.6A | W050015x-CH | ||||||||
| 8W | 5V | 1.6A | W050016x-KR | ||||||||
| 8W | 5V | 1.6A | W050016x-UK | ||||||||
| 8W | 6V | 1.33A | W060013x-AU | ||||||||
| 8W | 6V | 1.33A | W060013x-CH | ||||||||
| 8W | 6V | 1.33A | W060013x-KR | ||||||||
| 8W | 6V | 1.33A | W060013x-UK | ||||||||
| 8W | 8V | 1A | W080010x-AU | ||||||||
| 8W | 8V | 1A | W080010x-CH | ||||||||
| 8W | 8V | 1A | W080010x-KR | ||||||||
| 8W | 8V | 1A | W080010x-UK | ||||||||
| 8W | 15V | 0.5A | W150005x-AU | ||||||||
| 8W | 15V | 0.5A | W150005x-CH | ||||||||
| 8W | 15V | 0.5A | W150005x-KR | ||||||||
| 8W | 15V | 0.5A | W150005x-UK | ||||||||
| 9W | 6V | 1.5A | W060015x-US | ||||||||
| 9W | 6V | 1.5A | W060015x-EU | ||||||||
| 9W | 6V | 1.5A | W060015x-AU | ||||||||
| 9W | 6V | 1.5A | W060015x-CH | ||||||||
| 9W | 6V | 1.5A | W060015x-KR | ||||||||
| 9W | 6V | 1.5A | W060015x-UK | ||||||||
| 9W | 9V | 1A | W090010x-US | ||||||||
| 9W | 9V | 1A | W090010x-EU | ||||||||
| 9W | 9V | 1A | W090010x-AU | ||||||||
| 9W | 9V | 1A | W090010x-CH | ||||||||
| 9W | 9V | 1A | W090010x-KR | ||||||||
| 9W | 9V | 1A | W090010x-UK | ||||||||
| 9W | 18V | 0.5A | W180005x-US | ||||||||
| 9W | 18V | 0.5A | W180005x-EU | ||||||||
| 9W | 18V | 0.5A | W180005x-AU | ||||||||
| 9W | 18V | 0.5A | W180005x-CH | ||||||||
| 9W | 18V | 0.5A | W180005x-KR | ||||||||
| 9W | 18V | 0.5A | W180005x-UK | ||||||||
| 10W | 5V | 2A | W050020x-EU | ||||||||
| 10W | 5V | 2A | W050020x-AU | ||||||||
| 10W | 5V | 2A | W050020x-CH | ||||||||
| 10W | 5V | 2A | W050020x-KR | ||||||||
| 10W | 5V | 2A | W050020x-UK | ||||||||
| 10W | 5V | 2A | W050020YF-US | ||||||||
| 10W | 10V | 1A | W100010x-US | ||||||||
| 10W | 10V | 1A | W100010x-EU | ||||||||
| 10W | 10V | 1A | W100010x-AU | ||||||||
| 10W | 10V | 1A | W100010x-CH | ||||||||
| 10W | 10V | 1A | W100010x-KR | ||||||||
| 10W | 10V | 1A | W100010x-UK | ||||||||
| 10W | 12V | 0.8A | W120008x-AU | ||||||||
| 10W | 12V | 0.8A | W120008x-CH | ||||||||
| 10W | 12V | 0.8A | W120008x-KR | ||||||||
| 10W | 12V | 0.8A | W120008x-UK | ||||||||
| 10W | 12V | 0.8A | W120008YF-UK | ||||||||
| 10W | 12V | 0.8A | W120008YF-EU | ||||||||
| 10W | 12V | 0.8A | W120008YF-US | ||||||||
| 10W | 15V | 0.63A | W150006x-AU | ||||||||
| 10W | 15V | 0.63A | W150006x-CH | ||||||||
| 10W | 15V | 0.63A | W150006x-KR | ||||||||
| 10W | 15V | 0.63A | W150006x-UK | ||||||||
| 11W | 15V | 0.7A | W150007YF-EU | ||||||||
| 11W | 15V | 0.7A | W150007YF-US | ||||||||
| 12W | 6V | 2A | W060020x-US | ||||||||
| 12W | 6V | 2A | W060020x-EU | ||||||||
| 12W | 6V | 2A | W060020x-AU | ||||||||
| 12W | 6V | 2A | W060020x-CH | ||||||||
| 12W | 6V | 2A | W060020x-KR | ||||||||
| 12W | 6V | 2A | W060020x-UK | ||||||||
| 12W | 9V | 1.33A | W090013x-US | ||||||||
| 12W | 9V | 1.33A | W090013x-EU | ||||||||
| 12W | 9V | 1.33A | W090013x-AU | ||||||||
| 12W | 9V | 1.33A | W090013x-CH | ||||||||
| 12W | 9V | 1.33A | W090013x-KR | ||||||||
| 12W | 9V | 1.33A | W090013x-UK | ||||||||
| 12W | 12V | 1A | W120010YY-US | ||||||||
| 12W | 12V | 1A | W120010KO-US | ||||||||
| 12W | 12V | 1A | W120010x-US | ||||||||
| 12W | 12V | 1A | W120010x-EU | ||||||||
| 12W | 12V | 1A | W120010x-AU | ||||||||
| 12W | 12V | 1A | W120010x-CH | ||||||||
| 12W | 12V | 1A | W120010x-KR | ||||||||
| 12W | 12V | 1A | W120010x-UK | ||||||||
| 12W | 12V | 1A | L120010CY-US | ||||||||
| 13W | 5V | 2.6A | W050026x-US | ||||||||
| 13W | 5V | 2.6A | W050026x-EU | ||||||||
| 13W | 5V | 2.6A | W050026x-AU | ||||||||
| 13W | 5V | 2.6A | W050026x-CH | ||||||||
| 13W | 5V | 2.6A | W050026x-KR | ||||||||
| 13W | 5V | 2.6A | W050026x-UK | ||||||||
| 14W | 9V | 1.5A | W090015HK-XP | ||||||||
| 15W | 5V | 3A | W050030x-US | ||||||||
| 15W | 5V | 3A | W050030x-EU | ||||||||
| 15W | 5V | 3A | W050030x-AU | ||||||||
| 15W | 5V | 3A | W050030x-CH | ||||||||
| 15W | 5V | 3A | W050030x-KR | ||||||||
| 15W | 5V | 3A | W050030x-UK | ||||||||
| 15W | 6V | 2.5A | W060025x-US | ||||||||
| 15W | 6V | 2.5A | W060026x-EU | ||||||||
| 15W | 6V | 2.5A | W060025x-AU | ||||||||
| 15W | 6V | 2.5A | W060025x-CH | ||||||||
| 15W | 6V | 2.5A | W060025x-KR | ||||||||
| 15W | 6V | 2.5A | W060025x-UK | ||||||||
| 15W | 9V | 1.7A | W090017x-US | ||||||||
| 15W | 9V | 1.7A | W090017x-EU | ||||||||
| 15W | 9V | 1.7A | W090017x-AU | ||||||||
| 15W | 9V | 1.7A | W090017x-CH | ||||||||
| 15W | 9V | 1.7A | W090017x-KR | ||||||||
| 15W | 9V | 1.7A | W090017x-UK | ||||||||
| 15W | 12V | 1.25A | W120013x-US | ||||||||
| 15W | 12V | 1.25A | W120013x-EU | ||||||||
| 15W | 12V | 1.25A | W120013x-AU | ||||||||
| 15W | 12V | 1.25A | W120013x-CH | ||||||||
| 15W | 12V | 1.25A | W120013x-KR | ||||||||
| 15W | 12V | 1.25A | W120013x-UK | ||||||||
| 15W | 15V | 1A | W150010x-US | ||||||||
| 15W | 15V | 1A | W150010x-EU | ||||||||
| 15W | 15V | 1A | W150010x-AU | ||||||||
| 15W | 15V | 1A | W150010x-CH | ||||||||
| 15W | 15V | 1A | W150010x-KR | ||||||||
| 15W | 15V | 1A | W150010x-UK | ||||||||
| 15W | 18V | 0.85A | W180009x-US | ||||||||
| 15W | 18V | 0.85A | W180009x-EU | ||||||||
| 15W | 18V | 0.85A | W180009x-AU | ||||||||
| 15W | 18V | 0.85A | W180005x-CH | ||||||||
| 15W | 18V | 0.85A | W180009x-KR | ||||||||
| 15W | 18V | 0.85A | W180009x-UK | ||||||||
| 18W | 9V | 2A | W090020YG-US | ||||||||
| 18W | 12V | 1.5A | W120015x-US | ||||||||
| 18W | 12V | 1.5A | W120015x-EU | ||||||||
| 18W | 12V | 1.5A | W120015x-AU | ||||||||
| 18W | 12V | 1.5A | W120015x-CH | ||||||||
| 18W | 12V | 1.5A | W120015x-KR | ||||||||
| 18W | 12V | 1.5A | W120015x-UK | ||||||||
| 18W | 12V | 1.5A | W120015GPX | ||||||||
| 18W | 15V | 1.2A | W150012x-US | ||||||||
| 18W | 15V | 1.2A | W150012x-EU | ||||||||
| 18W | 15V | 1.2A | W150012x-AU | ||||||||
| 18W | 15V | 1.2A | W150012x-CH | ||||||||
| 18W | 15V | 1.2A | W150012x-KR | ||||||||
| 18W | 15V | 1.2A | W150012x-UK | ||||||||
| 18W | 18V | 1A | W180010x-US | ||||||||
| 18W | 18V | 1A | W180010x-EU | ||||||||
| 18W | 18V | 1A | W180010x-AU | ||||||||
| 18W | 18V | 1A | W180010x-CH | ||||||||
| 18W | 18V | 1A | W180010x-KR | ||||||||
| 18W | 18V | 1A | W180010x-UK | ||||||||
| 18W | 24V | 0.75A | W240008x-US | ||||||||
| 18W | 24V | 0.75A | W240008x-EU | ||||||||
| 18W | 24V | 0.75A | W240008x-AU | ||||||||
| 20W | 5V | 4A | W050040HK-XP | ||||||||
| 24W | 12V | 2A | W120020DVX | ||||||||
| 24W | 12V | 2A | W120020x-US | ||||||||
| 24W | 12V | 2A | W120020x-EU | ||||||||
| 30W | 12V | 2.5A | L1200025RG-US | ||||||||
| 30W | 13.8V | 2.17A | 65 | 84 | 55 | L1380217TD-US | |||||
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.


