![]() |
Experts In Power Solutions | LED Driver |
| Series | ||||||||||
| Watts | Output Voltage | Current | Connector | W | H | L | Part Number | Pic | Spec | |
| 0.25A | Screw | 40 | 42 | 21 | SLV2524-01GL | |||||
| 0.25A | Screw | 45 | 85 | 26 | SLV2524-03GL | |||||
| 0.5A | Screw | 40 | 42 | 21 | SLV5012-01GL | |||||
| 0.5A | Screw | 45 | 85 | 26 | SLV5012-03GL | |||||
| 0.41A | Screw | 45 | 85 | 26 | SLV1224-03GL | |||||
| 0.83A | Screw | 45 | 85 | 26 | SLV8312-03GL | |||||
| 1.67A | LV20HC-12 | |||||||||
| 0.83A | LV20HC-24 | |||||||||
| 4A | Stripped | 57 | 30 | 82 | SMS24NA-05GL | |||||
| 2A | Stripped | 57 | 30 | 82 | SMS24NA-12GL | |||||
| 1A | Stripped | 57 | 30 | 82 | SMS24NA-24GL | |||||
| 2.5A | LV30HC-12 | |||||||||
| 1.25A | LV30HC-24 | |||||||||
| 1.05A | LC40MN-1050 | |||||||||
| 1.2A | LC40MN-1200 | |||||||||
| 1.4A | LC40MN-1400 | |||||||||
| 1.66A | LC40MN-1660 | |||||||||
| 1.82A | LC40MN-1820 | |||||||||
| 2A | LC40MN-2000 | |||||||||
| 2.22A | LC40MN-2220 | |||||||||
| Top Microsystems * 3261 Keller St, Santa Clara, CA 95054, USA * T: 408-980-0813, F: 408-980-8626 * sale@topmicro.com |