![]() |
Experts In Power Solutions | LED Driver |
| Series | ||||||||||
| Watts | Output Voltage | Current | Connector | W | H | L | Part Number | Pic | Spec | |
| 3.33A | LC40MN-3330 | |||||||||
| 0.35A | LC40MN-350 | |||||||||
| 0.45A | LC40MN-450 | |||||||||
| 0.7A | LC40MN-700 | |||||||||
| 0.9A | LC40MN-900 | |||||||||
| 3.33A | LV40MN-12 | |||||||||
| 2.22A | LV40MN-18 | |||||||||
| 1.67A | LV40MN-24 | |||||||||
| 1.1A | LV40MN-36 | |||||||||
| 0.83A | LV40MN-48 | |||||||||
| 4.45A | LV40MN-9 | |||||||||
| 1.8A | LD45GL-24 | |||||||||
| 1.25A | LD45GL-36 | |||||||||
| 1.05A | LD45GL-42 | |||||||||
| 1A | LD45GL-48 | |||||||||
| 0.7A | LD45GL-57 | |||||||||
| 3.75A | LV45HC-12 | |||||||||
| 1.875A | LV45HC-24 | |||||||||
| 5A | LV60HC-12 | |||||||||
| 2.5A | LV60HC-24 | |||||||||
| Top Microsystems * 3261 Keller St, Santa Clara, CA 95054, USA * T: 408-980-0813, F: 408-980-8626 * sale@topmicro.com |