| 1U Power Supplies | ![]() |
| Printer Friendly [Current page] [All 1U] |
| 1W to 2000W | |||||||||||||||
| Watt | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | Va | W | H | L | Features | Part Number | Pic | Spec |
| 200W | 17A | 13A | 15A | 2A | 82 | 40 | 150 | P5200C 1F | ![]() | ||||||
| 200W | 20A | 20A | 8A | 1A | 2A | 80 | 40 | 185 | P6200P 1FN | ![]() | |||||
| 200W | 14A | 21A | 12A | 1A | 1A | 2A | 100 | 40 | 190 | P6200S 1F | ![]() | ||||
| 200W | 20A | 20A | 8A | 1A | 2A | P7200P 1F24 | |||||||||
| 230W | 15A | 25A | 9A | 1A | 1A | 2A | 101 | 40 | 204 | P6230P 1A | |||||
| 250W | 20A | 21A | 13A | 1A | 1A | 2A | 100 | 40 | 190 | P6250S 1F | |||||
| 300W | 12A | 14A | 18A | 1A | 2A | P5300E N1F | |||||||||
| 300W | 22A | 30A | 11A | 1A | 1A | 2A | 100 | 40 | 229 | P6300P 1A | |||||
| 300W | 22A | 30A | 11A | 1A | 1A | 2A | 100 | 40 | 219 | P6300P 1F | |||||
| 300W | 18A | 30A | 16A | 1A | 2A | 80 | 40 | 185 | P6300P 1FN | ||||||
| 300W | 20A | 21A | 12A | 15A | 1A | 2A | 100 | 40 | 225 | P6300S 1F | |||||
| 300W | 22A | 12A | 6A | 16A | 0.3A | 3A | 82 | 40 | 150 | P6301H N1F | |||||
| 300W | 22A | 30A | 16A | 1A | 2A | P7300P 1F24 | |||||||||
| 350W | 20A | 20A | 16A | 12A | 1A | 1A | 2A | 100 | 40 | 220 | P6350H 1F | ![]() | |||
| 350W | 22A | 30A | 18A | 1A | 1A | 2A | 100 | 40 | 226 | P6350P 1F | |||||
| 350W | 20A | 2A | 14A | 16A | 1A | 2A | 100 | 40 | 225 | P6350S 1F | |||||
| 400W | 33A | 80 | 40 | 197 | P1400P 1F12 | ||||||||||
| 400W | 48V/8.3A | 80 | 40 | 197 | P1400P 1F48 | ||||||||||
| 400W | 18A | 18A | 18A | 18A | 0.8A | 2.5A | | P6400C 1FN8 | |||||||
| 400W | 28A | 35A | 27A | 1A | 2A | 80 | 40 | 205 | P6400P 1FN | ||||||
| 400W | 20A | 21A | 16A | 17A | 1A | 2A | 100 | 40 | 225 | P6400S 1F | ![]() | ||||
| 400W | 20A | 21A | 16A | 17A | 0.8A | 3A | 100 | 40 | 235 | P6400S 1F8 | |||||
| 400W | 20A | 21A | 16A | 17A | 0.8A | 2.5A | 100 | 40 | 235 | | P6401S 1F8 | ||||
| 400W | 30A | 30A | 15A | 15A | 1A | 2A | 106 | 40 | 300 | P6461E 1F | |||||
| 400W | 28A | 35A | 27A | 1A | 2A | P7400P 1F24 | |||||||||
| 400W | 28A | 35A | 27A | 1A | 2A | P7400P 1F24B | |||||||||
| 400W | 28A | 30A | 30A | 2A | 2A | 2A | 106 | 40 | 270 | R6403E 1F RM | |||||
| 480W | 30A | 30A | 18A | 18A | 1A | 2A | 100 | 40 | 250 | P6481E 1FE | |||||
| 520W | 20A | 25A | 14A | 14A | 1A | 3A | 100 | 40 | 270 | P7520S 1F | ![]() | ||||
| 650W | 25A | 25A | 18A | 18A | 0.8A | 3A | | P8650I 1F | |||||||
| 1000W | 45A | 50A | 65A | 1A | 2A | 331 | 40 | 325 | T51000ET 1FH | ||||||
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.
: 80 Plus,
: 80 Plus Bronze,
: 80 Plus Silver,
: 80 Plus Gold






