| Battery Chargers | ![]() |
| Printer Friendly [Current page] [All Battery Chargers] |
| 180W Convection Cooled Industrial Grade Battery Chargers | ||||
| Model | Output Watts | Input V ac | Maximum Inrush Current | Frequency |
| C1180BC-1215 | 180W | 110/220VAC Manual switch selectable | 5A for 110VAC cold start 10A for 220VAC cold start |
47/63Hz |
| C1180BC-2475 | 180W | |||
| Battery Chargers | ||||||
| Model | Rated Output(DC) | CC Amps | CV Volts | Float & Cell Balance | ||
| Flooded | AGM | GEL | ||||
| BC1215M | 12V | 15A | 15.6 | 14.9 | 14.4 | 13.8 |
| BC1225M | 12V | 25A | 15.6 | 14.9 | 14.4 | 13.8 |
| BC1230M | 12V | 30A | 15.6 | 14.9 | 14.4 | 13.8 |
| BC1240M | 12V | 40A | 15.6 | 14.9 | 14.4 | 13.8 |
| BC1250M | 12V | 50A | 15.6 | 14.9 | 14.4 | 13.8 |
| BC2415M | 24V | 15A | 31.2 | 29.8 | 28.8 | 27.6 |
| BC2425M | 24V | 25A | 31.2 | 29.8 | 28.8 | 27.6 |
| BC2430M | 24V | 30A | 31.2 | 29.8 | 28.8 | 27.6 |
| BC2440M | 24V | 40A | 31.2 | 29.8 | 28.8 | 27.6 |
| BC2450M | 24V | 50A | 31.2 | 29.8 | 28.8 | 27.6 |
| BC3615M | 36V | 15A | 46.8 | 44.7 | 43.2 | 41.4 |
| BC3625M | 36V | 25A | 46.8 | 44.7 | 43.2 | 41.4 |
| BC3630M | 36V | 30A | 46.8 | 44.7 | 43.2 | 41.4 |
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.
