| Adapter Wall Mount |
 |
| Plug |
|
Watts |
Volts |
Amps |
W |
H |
L |
Energy Level |
Part Number |
Plug |
Pic |
Spec |
| 9W | 6V | 1.5A | | | | V | W060015x-US | US | | |
| 9W | 9V | 1A | | | | V | W090010x-AU | AU | | |
| 9W | 9V | 1A | | | | V | W090010x-CH | CH | | |
| 9W | 9V | 1A | | | | V | W090010x-EU | EU | | |
| 9W | 9V | 1A | | | | V | W090010x-KR | KO | | |
| 9W | 9V | 1A | | | | V | W090010x-UK | UK | | |
| 9W | 9V | 1A | | | | V | W090010x-US | US | | |
| 9W | 18V | 0.5A | | | | V | W180005x-AU | AU | | |
| 9W | 18V | 0.5A | | | | V | W180005x-CH | CH | | |
| 9W | 18V | 0.5A | | | | V | W180005x-EU | EU | | |
| 9W | 18V | 0.5A | | | | V | W180005x-KR | KO | | |
| 9W | 18V | 0.5A | | | | V | W180005x-UK | UK | | |
| 9W | 18V | 0.5A | | | | V | W180005x-US | US | | |
| 10W | 5V | 2A | | | | V | W050020GPX | | |  |
| 10W | 5V | 2A | 74 | 50 | 29 | VI | W050020GPX2 xx | IC | | |
* Dimensions (W: Width, H: Height, L: Length) are in millimeters
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.