| Adapter Wall Mount | ![]() |
| Plug | |||||||||||
| Watts | Volts | Amps | W | H | L | Energy Level | Part Number | Plug | Pic | Spec | |
| 12W | 9V | 1.3A | V | W090013GPX OM | |||||||
| 12W | 9V | 1.3A | V | W090013YF-AU | AU | ||||||
| 12W | 9V | 1.33A | V | W090013x-CH | CH | ||||||
| 12W | 9V | 1.33A | V | W090013x-EU | EU | ||||||
| 12W | 9V | 1.33A | V | W090013x-KR | KO | ||||||
| 12W | 9V | 1.33A | V | W090013x-UK | UK | ||||||
| 12W | 9V | 1.33A | V | W090013x-US | US | ||||||
| 12W | 12V | 1A | V | L120010CY-US | US | ||||||
| 12W | 12V | 1A | 62 | 30 | 40.5 | VI | W120010ENX xx | IC | |||
| 12W | 12V | 1A | V | W120010GPX | |||||||
| 12W | 12V | 1A | V | W120010KO-US | US | ||||||
| 12W | 12V | 1A | 64.3 | 38.7 | 26.9 | VI | W120010SH-US | US | |||
| 12W | 12V | 1A | V | W120010x-AU | AU | ||||||
| 12W | 12V | 1A | V | W120010x-CH | CH | ||||||
| 12W | 12V | 1A | V | W120010x-KR | KO | ||||||
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.
