| Part Number |
Watts |
Input (VDC) |
No. of Outputs |
Package Type |
Isolation (VDC) |
Output Regulation |
Ragne (v) Regulation (%) |
| In |
Out |
| 45D | 2W | 5v, 12v, 24v | S/D | 24pin DIL | 3000Vrms | Y | +-10% | +-5% |
| 42D | 2W | 5v, 12v | S | 16pin SMD | 2000Vrms | N | +-5% | +-5% |
| 19D, 24D | 2W | 5v, 12v, 24v | D | 7 pin SIP, 14 pin DIL | 1000 | N | +-10% | +-5% |
| 13D-2W | 2W | 5v, 12v | S | 4 pin SIP | 1000 | N | +-10% | +-5% |
| 46D | 3W | 5v, 12v, 24v | S/D | 24pin DIL | 3000Vrms | Y | +-10% | +-5% |
| 54D, 60D, 70D | 3W | 5v, 12v, 24v, 48v | S/D | 24pin DIL | 500 | Y/N | +-10% | +-5% |
| 68D | 3W | 9-18v, 18-36v, 36-72v | S/D | 24pin DIL | 500 | Y | 12V, 9-18V, 24V, 18-36V, 48V, 36-72V | +-2% |
| 68D1 | 3W | 9-18v, 18-36v, 36-72v | S/D | 24pin DIL | 500 | Y | 12V, 9-18V, 24V, 18-36V, 48V, 36-72V | +-2% |
| 69D | 3W | 10-33v, 18-72v | S/D | 24pin DIL | 500 | Y | 24V, 10-33V, 48V, 18-72V | +-2% |
| 66D | 5W | 9-18v, 18-36v, 36-72v | S/D | 2x2x0.4 | 1500 | Y | 12V, 9-18V, 24V, 18-36V, 48V, 36-72V | +-2% |
| 85D | 5W | 5v, 12v, 24v, 48v | S/D | 2"x2"x0.4 | 500 | Y | +-10% | +-5% |
| 82D | 6W | 5v, 12v, 24v, 48v | S/D | 2"x2"x0.4 | 500 | Y | +-10% | +-5% |
| 61D | 10W | 9-18v, 18-36v, 36-72v | S/D | 2x2x0.4 | 1500 | Y | 12V, 9-18V, 24V, 18-36V, 48V, 36-72V | +-2% |
| 67D | 15W | 9-18v, 18-36v, 36-72v | S/D | 2x1x0.4 | 1500 | Y | 12V, 9-18V, 24V, 18-36V, 48V, 36-72V | +-2% |
| 87D | 15W | 9-36v, 20-72v | S/D/T | 2x2x0.52 | 1500 | Y | 24V, 9-36V, 48V, 20-72V | +-1% |
* Dimensions (W: Width, H: Height, L: Length) are in millimeters
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.