| Medical Power Supplies - U Channel / Enclosed |
![]() ![]() |
| Show U Channel Only | Enclosed Only | All | Printer Friendly [Current page] [All medical U channel/Enclosed Output] |
| U Channel & Enclosed - Output | |||||||||
| Part Number | Output Voltage | Max. Output Current | Total Reg. | Ripple & Noise | Pic | Spec | |||
| Max. Load (8.54 CFM) |
Max. Load (Convection) |
||||||||
| E1200U-M03Fw | 3.3V | 60A | +/- 1% | +/-1% | |||||
| U4250PQ-M03051212 | 3.3V | 35A | 250W | 17.5A | 125W | 2% Max | |||
| 5V | 22A | 11A | |||||||
| E4250PQ-M03051212 | 3.3V | 35A | 250W | 2% Max | |||||
| 5V | 22A | ||||||||
| E1200PQ-M33 | 3.3V | 60A | 200W | 2% Max | |||||
| E2340U-M0324F | 3.3V | 50A | 165W | +/- 5% | +/-1% | ||||
| 24V | 12.5A | ||||||||
| E2340U-M0312F | 3.3V | 50A | 165W | +/- 5% | +/-1% | ||||
| 12V | 25A | ||||||||
| U1200PQ-M33 | 3.3V | 60A | 200W | 30.3A | 100W | 2% Max | |||
| E4300PQ-M05121224 | 5V | 35A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| U4300PQ-M05121224 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| E4300PQ-M05120524 | 5V | 35A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| U4300PQ-M05121215 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| U4300PQ-M05241212 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 24V | 5A | 2.5A | |||||||
| U4300PQ-M05240515 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 24V | 5A | 2.5A | |||||||
| U4300PQ-M05120524 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| U4300PQ-M05151524 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 15V | 8A | 4A | |||||||
| E1300PQ-M05 | 5V | 60A | 300W | 2% Max | |||||
| E4300PQ-M05240515 | 5V | 35A | 300W | 2% Max | |||||
| 24V | 5A | ||||||||
| E4300PQ-M05241212 | 5V | 35A | 300W | 2% Max | |||||
| 24V | 5A | ||||||||
| E4300PQ-M05151524 | 5V | 35A | 300W | 2% Max | |||||
| 15V | 8A | ||||||||
| E4300PQ-M05121212 | 5V | 35A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| E4300PQ-M05121215 | 5V | 35A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| E4300PQ-M05121205 | 5V | 35A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| U4300PQ-M05121212 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| U4300PQ-M05121205 | 5V | 35A | 300W | 17.5A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| E2390U-M0524F | 5V | 50A | 250W | +/- 5% | +/-1% | ||||
| 24V | 12.5A | ||||||||
| E2390U-M0512F | 5V | 50A | 250W | +/- 5% | +/-1% | ||||
| 12V | 25A | ||||||||
| U1300PQ-M05 | 5V | 60A | 300W | 30A | 150W | 2% Max | |||
| E1360U-M05Fw | 5V | 60A | +/- 1% | +/-1% | |||||
| E1300PQ-M12 | 12V | 25A | 300W | 2% Max | |||||
| U1300PQ-M12 | 12V | 25A | 300W | 12.5A | 150W | 2% Max | |||
| E2400U-M1224F | 12V | 33.33A | 400W | +/- 5% | +/-1% | ||||
| 24V | 16.66A | ||||||||
| E1400U-M12Fw | 12V | 400W | +/- 1% | +/-1% | |||||
| U1300PQ-M15 | 15V | 20A | 300W | 10A | 150W | 2% Max | |||
| E1300PQ-M15 | 15V | 20A | 300W | 2% Max | |||||
| E1400U-M18Fw | 18V | 400W | +/- 1% | +/-1% | |||||
| E1400U-M24Fw | 24V | 400W | +/- 1% | +/-1% | |||||
| E4300PQ-M24120512 | 24V | 6.3A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| E4300PQ-M24120524 | 24V | 6.3A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| E4300PQ-M24121212 | 24V | 6.3A | 300W | 2% Max | |||||
| 12V | 10A | ||||||||
| E4300PQ-M24240515 | 24V | 6.3A | 300W | 2% Max | |||||
| 24V | 5A | ||||||||
| U4300PQ-M24121212 | 24V | 6.3A | 300W | 3.15A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| E4300PQ-M24241212 | 24V | 6.3A | 300W | 2% Max | |||||
| 24V | 5A | ||||||||
| E1300PQ-M24 | 24V | 12.5A | 300W | 2% Max | |||||
| U1300PQ-M24 | 24V | 12.5A | 300W | 6.25A | 150W | 2% Max | |||
| U4300PQ-M24241212 | 24V | 6.3A | 300W | 3.15A | 150W | 2% Max | |||
| 24V | 5A | 2.5A | |||||||
| U4300PQ-M24240515 | 24V | 6.3A | 300W | 3.15A | 150W | 2% Max | |||
| 24V | 5A | 2.5A | |||||||
| U4300PQ-M24120512 | 24V | 6.3A | 300W | 3.15A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| U4300PQ-M24120524 | 24V | 6.3A | 300W | 3.15A | 150W | 2% Max | |||
| 12V | 10A | 5A | |||||||
| U1300PQ-M30 | 30V | 10A | 300W | 5A | 150W | 2% Max | |||
| E1300PQ-M30 | 30V | 10A | 300W | 2% Max | |||||
| E1400U-M36Fw | 36V | 400W | +/- 1% | +/-1% | |||||
| E1300PQ-M48 | 48V | 6.25A | 300W | 2% Max | |||||
| U1300PQ-M48 | 48V | 6.25A | 300W | 3.13A | 150W | 2% Max | |||
| E1400U-M48Fw | 48V | 400W | +/- 1% | +/-1% | |||||
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.
|
| * Dimensions: B type(5"W x 9"L x 1.6"H), U type(5"W x 8"L x 1.6"H) |


