| Adapter Wall Mount | ![]() |
| Plug | |||||||||||
| Watts | Volts | Amps | W | H | L | Energy Level | Part Number | Plug | Pic | Spec | |
| V | W120010YL-US | US | |||||||||
| 1W | 5V | 0.2A | V | W050002YF-US | US | ||||||
| 2W | 5V | 0.5A | L050005YF-US | US | |||||||
| 2W | 5V | 0.3A | V | W050003GPX | |||||||
| 2W | 5V | 0.5A | V | W050005YYU-US | US | ||||||
| 2W | 9V | 0.2A | 44 | 56 | 36 | V | L090002EN-US | US | |||
| 2W | 12V | 0.2A | V | L120002YF-US | US | ||||||
| 2W | 12V | 0.2A | V | L120003YF-US | US | ||||||
| 2W | 12V | 0.2A | V | W120002GPX TV | |||||||
| 2W | 12V | 0.2A | V | W120002YF-EU | EU | ||||||
| 2W | 12V | 0.2A | V | W120002YF-UJ | US | ||||||
| 2W | 12V | 0.2A | V | W120002YF-UK | UK | ||||||
| 2W | 12V | 0.2A | V | W120002YF-US | US | ||||||
| 2.5W | 5V | 0.5A | 42 | 23.7 | 38.7 | VI | W050005YY-EU | EU | |||
| 2.5W | 5V | 0.5A | 42 | 23.7 | 38.7 | VI | W050005YY-US | US | |||
| 3W | 3V | 1A | V | W030010x-AU | AU | ||||||
| 3W | 3V | 1A | V | W030010x-CH | CH | ||||||
| 3W | 3V | 1A | V | W030010x-KR | KO | ||||||
| 3W | 3V | 1A | V | W030010x-UK | UK | ||||||
| 3W | 3V | 1A | V | W030010x-US | US | ||||||
| 3W | 5V | 0.5A | V | W050005YF-US | US | ||||||
| 3W | 12V | 0.25A | 48 | 66 | 47 | V | L120003TD-EU | EU | |||
| 3W | 12V | 0.25A | 48 | 66 | 47 | V | L120003TD-UK | UK | |||
| 3W | 12V | 0.25A | 48 | 66 | 47 | V | L120003TD-US | US | |||
| 3W | 12V | 0.25A | V | W120003x-CH | CH | ||||||
| 3W | 15V | 0.2A | 44 | 64 | 39 | V | L150002EN-US | US | |||
| 3W | 15V | 0.2A | V | W150002x-AU | AU | ||||||
| 3W | 15V | 0.2A | V | W150002x-CH | CH | ||||||
| 3W | 15V | 0.2A | V | W150002x-KR | KO | ||||||
| 3W | 15V | 0.2A | V | W150002x-UK | UK | ||||||
| 3.65W | 7.3V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W073005SK-AU | AU | |||
| 3.65W | 7.3V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W073005SK-EU | EU | |||
| 3.65W | 7.3V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W073005SK-UK | UK | |||
| 3.65W | 7.3V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W073005SK-US | US | |||
| 3.65W | 7.3V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W073005SKX | IC | |||
| 3.75W | 7.5V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W075005SK-AU | AU | |||
| 3.75W | 7.5V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W075005SK-EU | EU | |||
| 3.75W | 7.5V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W075005SK-UK | UK | |||
| 3.75W | 7.5V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W075005SK-US | US | |||
| 4W | 7.5V | 0.5A | 54.4 | 36.5 | 42.3 | VI | W075005SKX | IC | |||
| 4W | 12V | 0.3A | V | W120003YF-AU TV | AU | ||||||
| 4.5W | 9V | 0.5A | 42 | 23.7 | 38.7 | VI | W090005YY-EU | EU | |||
| 4.5W | 9V | 0.5A | 42 | 23.7 | 38.7 | VI | W090005YY-US | US | |||
| 5W | 3V | 1.5A | V | W030015x-AU | AU | ||||||
| 5W | 3V | 1.5A | V | W030015x-CH | CH | ||||||
| 5W | 3V | 1.5A | V | W030015x-KR | KO | ||||||
| 5W | 3V | 1.5A | V | W030015x-UK | UK | ||||||
| 5W | 5V | 1A | V | W050010GPX | |||||||
| 5W | 5V | 1A | 45.17 | 45.17 | 22.5 | VI | W050010GPX2 xx | IC | |||
| 5W | 5V | 1A | V | W050010GPXU | |||||||
| 5W | 5V | 1A | V | W050010x-AU | AU | ||||||
| 5W | 5V | 1A | V | W050010x-CH | CH | ||||||
| 5W | 5V | 1A | V | W050010x-KR | KO | ||||||
| 5W | 5V | 1A | V | W050010x-UK | UK | ||||||
| 5W | 5V | 1A | V | W050010YFU | US | ||||||
| 5W | 5V | 1A | 42 | 23.7 | 38.7 | VI | W050010YY-EU | EU | |||
| 5W | 5V | 1A | 42 | 38.7 | 23.7 | VI | W050010YY-UK | UK | |||
| 5W | 5V | 1A | 42 | 23.7 | 38.7 | VI | W050010YY-US | US | |||
| 5W | 9V | 0.6A | V | W090006x-AU | AU | ||||||
| 5W | 9V | 0.6A | V | W090006x-CH | CH | ||||||
| 5W | 9V | 0.6A | V | W090006x-KR | KO | ||||||
| 5W | 9V | 0.6A | V | W090006x-UK | UK | ||||||
| 5W | 12V | 0.4A | V | L120004YF-US | US | ||||||
| 5W | 12V | 0.4A | V | W120004YF-UJ | US | ||||||
| 5W | 13.5V | 0.4A | V | W135004YF-UJ | US | ||||||
| 6W | 5V | 0.65A | 42 | 38.7 | 23.7 | VI | W050007YY-UK | UK | |||
| 6W | 5V | 1.2A | V | W050012GPX | |||||||
| 6W | 5V | 1.2A | V | W050012x-AU | AU | ||||||
| 6W | 5V | 1.2A | V | W050012x-CH | CH | ||||||
| 6W | 5V | 1.2A | V | W050012x-KR | KO | ||||||
| 6W | 5V | 1.2A | V | W050012x-UK | UK | ||||||
| 6W | 5V | 1.2A | 57 | 38.4 | 26.6 | VI | W050012Y1-US | US | |||
| 6W | 5V | 1.2A | 42 | 23.7 | 38.7 | VI | W050012YY-EU | EU | |||
| 6W | 5V | 1.2A | 42 | 38.7 | 23.7 | VI | W050012YY-UK | UK | |||
| 6W | 5V | 1.2A | 42 | 23.7 | 38.7 | VI | W050012YY-US | US | |||
| 6W | 6V | 1A | V | W060010x-AU | AU | ||||||
| 6W | 6V | 1A | V | W060010x-CH | CH | ||||||
| 6W | 6V | 1A | V | W060010x-KR | KO | ||||||
| 6W | 6V | 1A | V | W060010x-UK | UK | ||||||
| 6W | 9V | 0.5A | 42 | 38.7 | 23.7 | VI | W090005YY-UK | UK | |||
| 6W | 9V | 0.67A | V | W090007x-AU | AU | ||||||
| 6W | 9V | 0.67A | V | W090007x-CH | CH | ||||||
| 6W | 9V | 0.67A | V | W090007x-KR | KO | ||||||
| 6W | 9V | 0.67A | V | W090007x-UK | UK | ||||||
| 6W | 10V | 0.6A | V | W100006x-AU | AU | ||||||
| 6W | 10V | 0.6A | V | W100006x-CH | CH | ||||||
| 6W | 10V | 0.6A | V | W100006x-KR | KO | ||||||
| 6W | 10V | 0.6A | V | W100006x-UK | UK | ||||||
| 6W | 12V | 0.5A | V | L120005CY-US | US | ||||||
| 6W | 12V | 0.5A | 51 | 64 | 42 | V | L120005HK-US | US | |||
| 6W | 12V | 0.5A | 51 | 64 | 42 | V | L120005HK-US CEC | US | |||
| 6W | 12V | 0.5A | V | LHK-12500 CEC | US | ||||||
| 6W | 12V | 0.5A | V | W120005GPX | |||||||
| 6W | 12V | 0.5A | V | W120005x-AU | AU | ||||||
| 6W | 12V | 0.5A | V | W120005x-CH | CH | ||||||
| 6W | 12V | 0.5A | V | W120005x-KR | KO | ||||||
| 6W | 12V | 0.5A | V | W120005x-UK | UK | ||||||
| 6W | 12V | 0.5A | V | W120005YF-US | US | ||||||
| 6W | 12V | 0.5A | V | W120005YF-US | US | ||||||
| 6W | 12V | 0.5A | 42 | 23.7 | 38.7 | VI | W120005YY-EU | EU | |||
| 6W | 12V | 0.5A | 42 | 38.7 | 23.7 | VI | W120005YY-UK | UK | |||
| 6W | 12V | 0.5A | V | W120005YY-US | US | ||||||
| 6W | 12V | 0.5A | 42 | 23.7 | 38.7 | VI | W120005YY-US | US | |||
| 6W | 12V | 0.7A | V | W120007YF-US | US | ||||||
| 6W | 15V | 0.4A | V | W150004x-AU | AU | ||||||
| 6W | 15V | 0.4A | V | W150004x-CH | CH | ||||||
| 6W | 15V | 0.4A | V | W150004x-KR | KO | ||||||
| 6W | 15V | 0.4A | V | W150004x-UK | UK | ||||||
| 6W | 24V | 0.25A | 42 | 23.7 | 38.7 | VI | W240003YY-EU | EU | |||
| 6W | 24V | 0.25A | 42 | 38.7 | 23.7 | VI | W240003YY-UK | UK | |||
| 6W | 24V | 0.25A | 42 | 23.7 | 38.7 | VI | W240003YY-US | US | |||
| 8W | 5V | 1.5A | V | W050015EE-EU | EU | ||||||
| 8W | 5V | 1.5A | V | W050015EE-US | US | ||||||
| 8W | 5V | 1.6A | V | W050015x-CH | CH | ||||||
| 8W | 5V | 1.6A | V | W050016x-AU | AU | ||||||
| 8W | 5V | 1.6A | V | W050016x-KR | KO | ||||||
| 8W | 5V | 1.6A | V | W050016x-UK | UK | ||||||
| 8W | 6V | 1.33A | V | W060013x-AU | AU | ||||||
| 8W | 6V | 1.33A | V | W060013x-CH | CH | ||||||
| 8W | 6V | 1.33A | V | W060013x-KR | KO | ||||||
| 8W | 6V | 1.33A | V | W060013x-UK | UK | ||||||
| 8W | 8V | 1A | V | W080010x-AU | AU | ||||||
| 8W | 8V | 1A | V | W080010x-CH | CH | ||||||
| 8W | 8V | 1A | V | W080010x-KR | KO | ||||||
| 8W | 8V | 1A | V | W080010x-UK | UK | ||||||
| 8W | 15V | 0.5A | V | W150005x-AU | AU | ||||||
| 8W | 15V | 0.5A | V | W150005x-CH | CH | ||||||
| 8W | 15V | 0.5A | V | W150005x-KR | KO | ||||||
| 8W | 15V | 0.5A | V | W150005x-UK | UK | ||||||
| 8W | 16V | 0.5A | V | L160005YF-US | US | ||||||
| 9W | 6V | 1.5A | V | W060015x-AU | AU | ||||||
| 9W | 6V | 1.5A | V | W060015x-CH | CH | ||||||
| 9W | 6V | 1.5A | V | W060015x-EU | EU | ||||||
| 9W | 6V | 1.5A | V | W060015x-KR | KO | ||||||
| 9W | 6V | 1.5A | V | W060015x-UK | UK | ||||||
| 9W | 6V | 1.5A | V | W060015x-US | US | ||||||
| 9W | 9V | 1A | V | W090010x-AU | AU | ||||||
| 9W | 9V | 1A | V | W090010x-CH | CH | ||||||
| 9W | 9V | 1A | V | W090010x-EU | EU | ||||||
| 9W | 9V | 1A | V | W090010x-KR | KO | ||||||
| 9W | 9V | 1A | V | W090010x-UK | UK | ||||||
| 9W | 9V | 1A | V | W090010x-US | US | ||||||
| 9W | 18V | 0.5A | V | W180005x-AU | AU | ||||||
| 9W | 18V | 0.5A | V | W180005x-CH | CH | ||||||
| 9W | 18V | 0.5A | V | W180005x-EU | EU | ||||||
| 9W | 18V | 0.5A | V | W180005x-KR | KO | ||||||
| 9W | 18V | 0.5A | V | W180005x-UK | UK | ||||||
| 9W | 18V | 0.5A | V | W180005x-US | US | ||||||
| 10W | 5V | 2A | V | W050020GPX | |||||||
| 10W | 5V | 2A | 74 | 50 | 29 | VI | W050020GPX2 xx | IC | |||
| 10W | 5V | 2A | V | W050020GPXU | |||||||
| 10W | 5V | 2A | 47 | 77 | 37 | V | W050020HK-XP | ||||
| 10W | 5V | 2A | V | W050020HKX1 | |||||||
| 10W | 5V | 2A | V | W050020x-AU | AU | ||||||
| 10W | 5V | 2A | V | W050020x-CH | CH | ||||||
| 10W | 5V | 2A | V | W050020x-EU | EU | ||||||
| 10W | 5V | 2A | V | W050020x-KR | KO | ||||||
| 10W | 5V | 2A | V | W050020x-UK | UK | ||||||
| 10W | 5V | 2A | V | W050020YF-US | US | ||||||
| 10W | 5V | 2.1A | V | W050021YFE-U | EU | ||||||
| 10W | 5.5V | 1.8A | 28 | 75 | 48 | V | W0515018HM-XP LX | ||||
| 10W | 9V | 1.1A | V | W090011GPX | |||||||
| 10W | 9V | 1.1A | V | W090011GPX | |||||||
| 10W | 9V | 1.1A | V | W090011YF-US | US | ||||||
| 10W | 9V | 1.1A | V | W090011YF-US | US | ||||||
| 10W | 10V | 1A | V | W100010x-AU | AU | ||||||
| 10W | 10V | 1A | V | W100010x-CH | CH | ||||||
| 10W | 10V | 1A | V | W100010x-EU | EU | ||||||
| 10W | 10V | 1A | V | W100010x-KR | KO | ||||||
| 10W | 10V | 1A | V | W100010x-UK | UK | ||||||
| 10W | 10V | 1A | V | W100010x-US | US | ||||||
| 10W | 12V | 0.8A | V | W120008x-AU | AU | ||||||
| 10W | 12V | 0.8A | V | W120008x-CH | CH | ||||||
| 10W | 12V | 0.8A | V | W120008x-KR | KO | ||||||
| 10W | 12V | 0.8A | V | W120008x-UK | UK | ||||||
| 10W | 12V | 0.8A | V | W120008YF-EU | EU | ||||||
| 10W | 12V | 0.8A | V | W120008YF-UK | UK | ||||||
| 10W | 12V | 0.8A | V | W120008YF-US | US | ||||||
| 10W | 15V | 0.63A | V | W150006x-AU | AU | ||||||
| 10W | 15V | 0.63A | V | W150006x-CH | CH | ||||||
| 10W | 15V | 0.63A | V | W150006x-KR | KO | ||||||
| 10W | 15V | 0.63A | V | W150006x-UK | UK | ||||||
| 10.8W | 12V | 1.9A | 74 | 47.7 | 29 | VI | W120009GPU LX | US | |||
| 10.8W | 12V | 0.9A | 74 | 50 | 29 | VI | W120009GPX | IC | |||
| 11W | 15V | 0.7A | V | W150007YF-EU | EU | ||||||
| 11W | 15V | 0.7A | V | W150007YF-US | US | ||||||
| 12W | 5V | 2.4A | V | W050024GOE-U | EU | ||||||
| 12W | 5V | 2.6A | V | W050026EN-XP | |||||||
| 12W | 6V | 2A | V | W060020DN-US | US | ||||||
| 12W | 6V | 2A | V | W060020x-AU | AU | ||||||
| 12W | 6V | 2A | V | W060020x-CH | CH | ||||||
| 12W | 6V | 2A | V | W060020x-EU | EU | ||||||
| 12W | 6V | 2A | V | W060020x-KR | KO | ||||||
| 12W | 6V | 2A | V | W060020x-UK | UK | ||||||
| 12W | 6V | 2A | V | W060020x-US | US | ||||||
| 12W | 9V | 1.3A | V | W090013GPX OM | |||||||
| 12W | 9V | 1.33A | V | W090013x-CH | CH | ||||||
| 12W | 9V | 1.33A | V | W090013x-EU | EU | ||||||
| 12W | 9V | 1.33A | V | W090013x-KR | KO | ||||||
| 12W | 9V | 1.33A | V | W090013x-UK | UK | ||||||
| 12W | 9V | 1.33A | V | W090013x-US | US | ||||||
| 12W | 9V | 1.3A | V | W090013YF-AU | AU | ||||||
| 12W | 12V | 1A | V | L120010CY-US | US | ||||||
| 12W | 12V | 1A | 62 | 30 | 40.5 | VI | W120010ENX xx | IC | |||
| 12W | 12V | 1A | V | W120010GPX | |||||||
| 12W | 12V | 1A | V | W120010KO-US | US | ||||||
| 12W | 12V | 1A | 64.3 | 38.7 | 26.9 | VI | W120010SH-US | US | |||
| 12W | 12V | 1A | V | W120010x-AU | AU | ||||||
| 12W | 12V | 1A | V | W120010x-CH | CH | ||||||
| 12W | 12V | 1A | V | W120010x-KR | KO | ||||||
| 12W | 12V | 1A | V | W120010x-UK | UK | ||||||
| 12W | 12V | 1A | V | W120010YY-EU | EU | ||||||
| 12W | 12V | 1A | V | W120010YY-US | US | ||||||
| 13W | 5V | 2.6A | V | W050026HKX1 | |||||||
| 13W | 5V | 2.6A | V | W050026x-AU | AU | ||||||
| 13W | 5V | 2.6A | V | W050026x-CH | CH | ||||||
| 13W | 5V | 2.6A | V | W050026x-EU | EU | ||||||
| 13W | 5V | 2.6A | V | W050026x-KR | KO | ||||||
| 13W | 5V | 2.6A | V | W050026x-UK | UK | ||||||
| 13W | 5V | 2.6A | V | W050026x-US | US | ||||||
| 14W | 9V | 1.5A | V | W090015HK-XP | |||||||
| 14W | 12V | 1.2A | V | W120012YY-US | US | ||||||
| 14.75W | 5.9V | 2.5A | 71.2 | 29 | 43.2 | VI | W059025YY-EU | EU | |||
| 14.75W | 5.9V | 2.5A | 71.2 | 29 | 43.2 | VI | W059025YY-US | US | |||
| 15W | 5V | 3A | V | W050030GPX | |||||||
| 15W | 5V | 3A | V | W050030x-AU | AU | ||||||
| 15W | 5V | 3A | V | W050030x-CH | CH | ||||||
| 15W | 5V | 3A | V | W050030x-EU | EU | ||||||
| 15W | 5V | 3A | V | W050030x-KR | KO | ||||||
| 15W | 5V | 3A | V | W050030x-UK | UK | ||||||
| 15W | 5V | 3A | V | W050030x-US | US | ||||||
| 15W | 5.9V | 2.5A | 76.8 | 31 | 48 | VI | W059025DS-EU | EU | |||
| 15W | 5.9V | 2.5A | 76.8 | 31 | 48 | VI | W059025DS-US | US | |||
| 15W | 5.9V | 2.5A | 75 | 52 | 23 | VI | W059025YY-UK | UK | |||
| 15W | 6V | 2.5A | VI | W060025GP-EU | EU | ||||||
| 15W | 6V | 2.5A | VI | W060025GP-US | US | ||||||
| 15W | 6V | 2.5A | V | W060025x-AU | AU | ||||||
| 15W | 6V | 2.5A | V | W060025x-CH | CH | ||||||
| 15W | 6V | 2.5A | V | W060025x-KR | KO | ||||||
| 15W | 6V | 2.5A | V | W060025x-UK | UK | ||||||
| 15W | 6V | 2.5A | V | W060025x-US | US | ||||||
| 15W | 6V | 2.5A | 71.2 | 29 | 43.2 | VI | W060025YY-EU | EU | |||
| 15W | 6V | 2.5A | 71.2 | 29 | 43.2 | VI | W060025YY-US | US | |||
| 15W | 6V | 2.5A | V | W060026x-EU | EU | ||||||
| 15W | 9V | 1.7A | V | W090017x-AU | AU | ||||||
| 15W | 9V | 1.7A | V | W090017x-CH | CH | ||||||
| 15W | 9V | 1.7A | V | W090017x-EU | EU | ||||||
| 15W | 9V | 1.7A | V | W090017x-KR | KO | ||||||
| 15W | 9V | 1.7A | V | W090017x-UK | UK | ||||||
| 15W | 9V | 1.7A | V | W090017x-US | US | ||||||
| 15W | 12V | 1.25A | V | W120013x-AU | AU | ||||||
| 15W | 12V | 1.25A | V | W120013x-CH | CH | ||||||
| 15W | 12V | 1.25A | V | W120013x-EU | EU | ||||||
| 15W | 12V | 1.25A | V | W120013x-KR | KO | ||||||
| 15W | 12V | 1.25A | V | W120013x-UK | UK | ||||||
| 15W | 12V | 1.25A | V | W120013x-US | US | ||||||
| 15W | 15V | 1A | V | W150010x-AU | AU | ||||||
| 15W | 15V | 1A | V | W150010x-CH | CH | ||||||
| 15W | 15V | 1A | V | W150010x-EU | EU | ||||||
| 15W | 15V | 1A | V | W150010x-KR | KO | ||||||
| 15W | 15V | 1A | V | W150010x-UK | UK | ||||||
| 15W | 15V | 1A | V | W150010x-US | US | ||||||
| 15W | 18V | 0.85A | V | W180005x-CH | CH | ||||||
| 15W | 18V | 0.85A | V | W180009x-AU | AU | ||||||
| 15W | 18V | 0.85A | V | W180009x-EU | EU | ||||||
| 15W | 18V | 0.85A | V | W180009x-KR | KO | ||||||
| 15W | 18V | 0.85A | V | W180009x-UK | UK | ||||||
| 15W | 18V | 0.85A | V | W180009x-US | US | ||||||
| 15W | 24V | 0.625A | V | W240006GPX | |||||||
| 16W | 7.5V | 2.2A | V | W075022GPX | |||||||
| 16W | 12V | 1.3A | V | W120013GPX | |||||||
| 16.5W | 16.5V | 1A | 73.8 | 47.5 | 57.8 | VI | LA165010D-US | US | |||
| 18W | 9V | 2A | V | W090020YG-US | US | ||||||
| 18W | 12V | 1.5A | V | W120015GPX | |||||||
| 18W | 12V | 1.5A | V | W120015x-AU | AU | ||||||
| 18W | 12V | 1.5A | V | W120015x-CH | CH | ||||||
| 18W | 12V | 1.5A | V | W120015x-EU | EU | ||||||
| 18W | 12V | 1.5A | V | W120015x-KR | KO | ||||||
| 18W | 12V | 1.5A | V | W120015x-UK | UK | ||||||
| 18W | 12V | 1.5A | V | W120015x-US | US | ||||||
| 18W | 12V | 1.5A | 71.2 | 29 | 43.2 | VI | W120015YY-EU | EU | |||
| 18W | 12V | 1.5A | 71.2 | 29 | 43.2 | VI | W120015YY-US | US | |||
| 18W | 15V | 1.2A | V | W150012x-AU | AU | ||||||
| 18W | 15V | 1.2A | V | W150012x-CH | CH | ||||||
| 18W | 15V | 1.2A | V | W150012x-EU | EU | ||||||
| 18W | 15V | 1.2A | V | W150012x-KR | KO | ||||||
| 18W | 15V | 1.2A | V | W150012x-UK | UK | ||||||
| 18W | 15V | 1.2A | V | W150012x-US | US | ||||||
| 18W | 15V | 1.2A | V | W150012YY-US | US | ||||||
| 18W | 18V | 1A | V | W180010x-AU | AU | ||||||
| 18W | 18V | 1A | V | W180010x-CH | CH | ||||||
| 18W | 18V | 1A | V | W180010x-EU | EU | ||||||
| 18W | 18V | 1A | V | W180010x-KR | KO | ||||||
| 18W | 18V | 1A | V | W180010x-UK | UK | ||||||
| 18W | 18V | 1A | V | W180010x-US | US | ||||||
| 18W | 18V | 1A | 71.2 | 29 | 43.2 | VI | W180010YY-EU | EU | |||
| 18W | 18V | 1A | 71.2 | 29 | 43.2 | VI | W180010YY-US | US | |||
| 18W | 24V | 0.75A | V | W240008x-AU | AU | ||||||
| 18W | 24V | 0.75A | V | W240008x-EU | EU | ||||||
| 18W | 24V | 0.75A | V | W240008x-US | US | ||||||
| 20W | 5V | 4A | V | W050040GPX | |||||||
| 20W | 5V | 4A | V | W050040HK-XP | |||||||
| 21W | 14V | 1.5A | V | W140015YF-US | US | ||||||
| 24W | 12V | 2A | V | W120020DVX | |||||||
| 24W | 12V | 2A | V | W120020x-AU | AU | ||||||
| 24W | 12V | 2A | V | W120020x-EU | EU | ||||||
| 24W | 12V | 2A | V | W120020x-UK | UK | ||||||
| 24W | 12V | 2A | V | W120020x-US | US | ||||||
| 30W | 12V | 2.5A | V | L120025RG-US | US | ||||||
| 30W | 12V | 2.5A | V | W120025x-AU | AU | ||||||
| 30W | 12V | 2.5A | V | W120025x-EU | EU | ||||||
| 30W | 12V | 2.5A | V | W120025x-UK | UK | ||||||
| 30W | 12V | 2.5A | V | W120025x-US | US | ||||||
| 30W | 13.8V | 2.17A | 65 | 84 | 55 | V | L138022TD-US | US | |||
| 30W | 15V | 2A | 79 | 66 | 35.3 | VI | W150020AX xx | IC | |||
| 40W | 18V | 2.2A | V | LA180022HK-US | US | ||||||
| [Show All] |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.
